Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations (Unaudited)

v3.21.2
Consolidated Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenue $ 3,605,000 $ 718,000 $ 5,478,000 $ 1,285,000
COST OF REVENUES 2,250,000 327,000 3,125,000 560,000
GROSS PROFIT 1,355,000 391,000 2,353,000 725,000
OPERATING EXPENSES        
Selling, marketing and advertising 2,818,000 1,476,000 6,236,000 4,005,000
Engineering, technology and development 3,113,000 1,430,000 7,215,000 5,109,000
General and administrative 2,397,000 1,782,000 6,814,000 5,615,000
Total operating expenses 8,328,000 4,688,000 20,265,000 14,729,000
NET OPERATING LOSS (6,973,000) (4,297,000) (17,912,000) (14,004,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense 0 (3,000) (5,000) (5,000)
Gain on loan forgiveness 0 0 1,213,000 0
Other 4,000 2,000 11,000 17,000
Total other income (expense) 4,000 (1,000) 1,219,000 12,000
Loss before benefit from income taxes (6,969,000) (4,298,000) (16,693,000) (13,992,000)
Benefit from income taxes 5,000 0 3,078,000 0
NET LOSS $ (6,964,000) $ (4,298,000) $ (13,615,000) $ (13,992,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share (in dollars per share) $ (0.20) $ (0.36) $ (0.49) $ (1.39)
Weighted-average number of shares outstanding, basic and diluted (in shares) 35,530,759 12,063,778 27,571,287 10,084,002