Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.19.3
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Revenues $ 350,000 $ 153,000 $ 822,000 $ 640,000
Cost of revenues 192,000 70,000 379,000 375,000
Gross profit 158,000 83,000 443,000 265,000
OPERATING EXPENSES        
Selling, marketing and advertising 215,000 327,000 687,000 996,000
Technology platform development 638,000 567,000 2,030,000 1,682,000
General and administrative 3,730,000 2,747,000 13,792,000 8,884,000
Total operating expenses 4,583,000 3,641,000 16,509,000 11,562,000
Net operating loss (4,425,000) (3,558,000) (16,066,000) (11,297,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense 0 (212,000) (187,000) (311,000)
Accretion of debt discount 0 (1,239,000) (2,684,000) (1,537,000)
Beneficial conversion feature 0 0 (7,067,000) 0
Other 8,000 0 13,000 2,000
Total other income (expense) 8,000 (1,451,000) (9,925,000) (1,846,000)
Net loss $ (4,417,000) $ (5,009,000) $ (25,991,000) $ (13,143,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share $ (0.52) $ (1.09) $ (3.39) $ (2.85)
Weighted-average number of shares outstanding, basic and diluted 8,569,922 4,610,111 7,663,243 4,605,962