Note 2 - Summary of Significant Accounting Policies - Noncash Stock-based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Share-Based Payment Arrangement, Expense | $ 749,000 | $ 1,000,000 | $ 1,532,000 | $ 2,099,000 |
Selling and Marketing Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 236,000 | 251,000 | 400,000 | 481,000 |
Research and Development Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 102,000 | 74,000 | 191,000 | 263,000 |
General and Administrative Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | $ 411,000 | $ 675,000 | $ 941,000 | $ 1,355,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|