Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.24.2.u1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
REVENUE $ 4,116,000 $ 5,052,000 $ 8,325,000 $ 8,374,000
COST OF REVENUE 2,470,000 2,911,000 4,947,000 4,857,000
GROSS PROFIT 1,646,000 2,141,000 3,378,000 3,517,000
Operating Expenses        
Selling, marketing and advertising 2,633,000 2,956,000 4,909,000 5,606,000
Engineering, technology and development 792,000 2,246,000 2,491,000 5,202,000
General and administrative 2,520,000 2,302,000 4,623,000 4,823,000
Contingent consideration (206,000) 540,000 53,000 1,008,000
Loss on intangible asset disposal 0 2,284,000 0 2,284,000
Total operating expense 5,739,000 10,328,000 12,076,000 18,923,000
NET OPERATING LOSS (4,093,000) (8,187,000) (8,698,000) (15,406,000)
Nonoperating Income (Expense)        
Gain on sale of intangible assets 0 0 144,000 0
Change in fair value of warrant liability 1,667,000 1,040,000 906,000 1,040,000
Interest expense (15,000) (2,000) (33,000) (43,000)
Other (14,000) 0 (34,000) 24,000
Total other income (expense) 1,638,000 1,038,000 983,000 1,021,000
Loss before benefit from income taxes (2,455,000) (7,149,000) (7,715,000) (14,385,000)
Benefit from income taxes 0 313,000 0 313,000
NET LOSS $ (2,455,000) $ (6,836,000) $ (7,715,000) $ (14,072,000)
Earnings Per Share        
Basic and diluted net loss per common share (in dollars per share) $ (0.6) $ (3.38) $ (1.55) $ (7.2)
Weighted-average number of common shares outstanding, basic and diluted (in shares) 6,741,303 2,024,749 5,991,029 1,955,656