Note 2 - Summary of Significant Accounting Policies - Noncash Stock-based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Share-Based Payment Arrangement, Expense | $ 356,000 | $ 643,000 | $ 986,000 | $ 2,175,000 |
Selling and Marketing Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 124,000 | 231,000 | 378,000 | 631,000 |
Research and Development Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 6,000 | 14,000 | 23,000 | 205,000 |
General and Administrative Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | $ 226,000 | $ 398,000 | $ 585,000 | $ 1,339,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|