Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.20.2
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Income Statement [Abstract]        
Revenues $ 324,000 $ 223,000 $ 567,000 $ 472,000
Cost of revenues 116,000 113,000 233,000 187,000
Gross profit 208,000 110,000 334,000 285,000
OPERATING EXPENSES        
Selling, marketing and advertising 1,256,000 1,167,000 2,529,000 2,139,000
Technology platform development 1,685,000 1,291,000 3,590,000 2,453,000
General and administrative 1,826,000 3,157,000 3,922,000 7,334,000
Total operating expenses 4,767,000 5,615,000 10,041,000 11,926,000
Net operating loss (4,559,000) (5,505,000) (9,707,000) (11,641,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense (2,000) 0 (2,000) (187,000)
Accretion of debt discount 0 0 0 (2,684,000)
Beneficial conversion feature 0 0 0 7,067,000
Other 1,000 0 15,000 5,000
Total other income (expense) (1,000) 0 13,000 (9,933,000)
Net loss $ (4,560,000) $ (5,505,000) $ (9,694,000) $ (21,574,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share $ (0.48) $ (.65) $ (1.07) $ (3.00)
Weighted-average number of shares outstanding, basic and diluted 9,548,000 8,413,090 9,066,000 7,199,829