Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.20.2
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
Revenues $ 718,000 $ 350,000 $ 1,285,000 $ 822,000
Cost of revenues 327,000 192,000 560,000 379,000
Gross profit 391,000 158,000 725,000 443,000
OPERATING EXPENSES        
Selling, marketing and advertising 1,476,000 1,063,000 4,005,000 3,202,000
Technology platform development 1,430,000 1,319,000 5,109,000 3,772,000
General and administrative 1,782,000 2,201,000 5,615,000 9,535,000
Total operating expenses 4,688,000 4,583,000 14,729,000 16,509,000
Net operating loss (4,297,000) (4,425,000) (14,004,000) (16,066,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense (3,000) 0 (5,000) (187,000)
Accretion of debt discount 0 0 0 (2,684,000)
Beneficial conversion feature 0 0 0 (7,067,000)
Other 2,000 8,000 17,000 13,000
Total other income (expense) (1,000) 8,000 12,000 (9,925,000)
Net loss $ (4,298,000) $ (4,417,000) $ (13,992,000) $ (25,991,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share $ (0.36) $ (0.52) $ (1.39) $ (3.39)
Weighted-average number of shares outstanding, basic and diluted 12,063,778 8,569,922 10,084,002 7,663,243