Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.19.2
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Revenues $ 223,000 $ 358,000 $ 472,000 $ 487,000
Cost of revenues 113,000 182,000 187,000 305,000
Gross profit 110,000 176,000 285,000 182,000
OPERATING EXPENSES        
Selling, marketing and advertising 271,000 173,000 472,000 669,000
Technology platform development 682,000 558,000 1,392,000 1,115,000
General and administrative 4,662,000 3,047,000 10,062,000 6,137,000
Total operating expenses 5,615,000 3,778,000 11,926,000 7,921,000
Net operating loss (5,505,000) (3,602,000) (11,641,000) (7,739,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense 0 (363,000) (187,000) (397,000)
Accretion of debt discount 0 0 2,684,000 0
Beneficial conversion feature 0 0 (7,067,000) 0
Other 0 2,000 5,000 2,000
Total other income (expense) 0 (361,000) (9,933,000) (395,000)
Net loss $ (5,505,000) $ (3,963,000) $ (21,574,000) $ (8,134,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share $ (.65) $ (0.86) $ (3.00) $ (1.77)
Weighted-average number of shares outstanding, basic and diluted 8,413,090 4,604,104 7,199,829 4,603,741