Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.23.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
REVENUE $ 7,195,000 $ 4,508,000 $ 15,569,000 $ 12,555,000
COST OF REVENUE 4,655,000 2,719,000 9,512,000 7,086,000
GROSS PROFIT 2,540,000 1,789,000 6,057,000 5,469,000
Operating Expenses [Abstract]        
Selling, marketing and advertising 3,161,000 2,958,000 8,767,000 8,693,000
Engineering, technology and development 2,066,000 3,827,000 7,268,000 12,607,000
General and administrative 2,271,000 3,249,000 7,094,000 9,118,000
Contingent consideration (462,000) 1,836,000 546,000 1,836,000
Loss on intangible asset disposal 0 0 2,284,000 0
Impairment of goodwill 0 42,000,000 0 42,000,000
Total operating expense 7,036,000 53,870,000 25,959,000 74,254,000
NET OPERATING LOSS (4,496,000) (52,081,000) (19,902,000) (68,785,000)
Nonoperating Income (Expense) [Abstract]        
Change in fair value of warrant liability 1,512,000 0 2,552,000 0
Interest expense 0 (514,000) (43,000) (493,000)
Other 0 (7,000) 24,000 (6,000)
Total other income (expense) 1,512,000 (521,000) 2,533,000 (499,000)
Loss before benefit from income taxes (2,984,000) (52,602,000) (17,369,000) (69,284,000)
Benefit from income taxes 0 0 313,000 46,000
NET LOSS $ (2,984,000) $ (52,602,000) $ (17,056,000) $ (69,238,000)
Earnings Per Share [Abstract]        
Basic and diluted net loss per common share (in dollars per share) $ (1.01) $ (28.14) $ (7.44) $ (37.37)
Weighted-average number of shares outstanding, basic and diluted (in shares) 2,957,271 1,869,349 2,293,191 1,852,975