Annual report [Section 13 and 15(d), not S-K Item 405]

Note 8 - Stock-based Incentive Plans - Non-vested Restricted Stock Unit Activity (Details)

v3.26.1
Note 8 - Stock-based Incentive Plans - Non-vested Restricted Stock Unit Activity (Details) - Restricted Stock Units (RSUs) [Member]
12 Months Ended
Dec. 31, 2025
$ / shares
shares
Non-vested restricted stock units, number of units (in shares) | shares 1,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 2,006.04
Granted, number of units (in shares) | shares 490,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 12.48
Vested, number of units (in shares) | shares (35,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 49.92
Canceled, number of units (in shares) | shares (1,000)
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 1,031.04
Non-vested restricted stock units, number of units (in shares) | shares 455,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 10.92
Super League 2014 Stock Option and Incentive Plan and 2025 Omnibus Equity Incentive Plan [Member]  
Non-vested restricted stock units, number of units (in shares) | shares 1,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 2,113.32
Granted, number of units (in shares) | shares 448,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 10.92
Vested, number of units (in shares) | shares (9,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 66.6
Canceled, number of units (in shares) | shares (1,000)
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 725.64
Non-vested restricted stock units, number of units (in shares) | shares 439,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 10.68
Outside of The 2014 Plan and the 2025 Plan [Member]  
Non-vested restricted stock units, number of units (in shares) | shares 0
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 1,881.6
Granted, number of units (in shares) | shares 42,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 28.44
Vested, number of units (in shares) | shares (26,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 44.4
Canceled, number of units (in shares) | shares 0
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 8,910.72
Non-vested restricted stock units, number of units (in shares) | shares 16,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 20.76