Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS (Unaudited)

v3.21.2
CONDENSED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
CONDENSED STATEMENTS OF OPERATIONS (Unaudited)        
REVENUES $ 1,084,000 $ 324,000 $ 1,872,000 $ 567,000
COST OF REVENUES 533,000 116,000 875,000 233,000
GROSS PROFIT 551,000 208,000 997,000 334,000
OPERATING EXPENSES        
Selling, marketing and advertising 1,934,000 1,256,000 3,417,000 2,529,000
Technology platform and infrastructure 2,497,000 1,685,000 4,100,000 3,590,000
General and administrative 2,433,000 1,826,000 4,419,000 3,922,000
Total operating expenses 6,864,000 4,767,000 11,936,000 10,041,000
NET OPERATING LOSS (6,313,000) (4,559,000) (10,939,000) (9,707,000)
OTHER INCOME (EXPENSE)        
Accrued interest expense (2,000) (2,000) (5,000) (2,000)
Gain on loan forgiveness 1,213,000 0 1,213,000 0
Other 3,000 1,000 7,000 15,000
Total other income (expense) 1,214,000 (1,000) 1,215,000 13,000
Loss before benefit from income taxes (5,099,000) (4,560,000) (9,724,000) (9,694,000)
Benefit from income taxes 3,073,000 0 3,073,000 0
NET LOSS $ (2,026,000) $ (4,560,000) $ (6,651,000) $ (9,694,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share $ (0.07) $ (0.48) $ (0.28) $ (1.07)
Weighted-average number of shares outstanding, basic and diluted 27,165,755 9,547,819 23,525,528 9,066,386