Note 2 - Summary of Significant Accounting Policies - Noncash Stock-based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Share-Based Payment Arrangement, Expense | $ 643,000 | $ 1,185,000 | $ 2,175,000 | $ 3,284,000 |
Selling and Marketing Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 231,000 | 295,000 | 631,000 | 776,000 |
Research and Development Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | 14,000 | 114,000 | 205,000 | 377,000 |
General and Administrative Expense [Member] | ||||
Share-Based Payment Arrangement, Expense | $ 398,000 | $ 776,000 | $ 1,339,000 | $ 2,131,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|