Annual report pursuant to Section 13 and 15(d)

Note 8 - Stock-based Incentive Plans - Non-vested Restricted Stock Unit Activity (Details)

v3.23.1
Note 8 - Stock-based Incentive Plans - Non-vested Restricted Stock Unit Activity (Details) - Restricted Stock Units (RSUs) [Member]
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Non-vested restricted stock units, number of units (in shares) | shares 361,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 4.92
Granted, number of units (in shares) | shares 2,080,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.52
Vested, number of units (in shares) | shares (362,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 3.46
Canceled, number of units (in shares) | shares (32,000)
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.87
Non-vested restricted stock units, number of units (in shares) | shares 2,047,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.77
Super League 2014 Stock Option and Incentive Plan [Member]  
Non-vested restricted stock units, number of units (in shares) | shares 361,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 4.92
Granted, number of units (in shares) | shares 1,940,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.57
Vested, number of units (in shares) | shares (257,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 4.50
Canceled, number of units (in shares) | shares (32,000)
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.87
Non-vested restricted stock units, number of units (in shares) | shares 2,012,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 1.78
Outside of The 2014 Plan [Member]  
Non-vested restricted stock units, number of units (in shares) | shares 0
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 0
Granted, number of units (in shares) | shares 140,000
Granted, weighted average grant date fair value (in dollars per share) | $ / shares $ 0.91
Vested, number of units (in shares) | shares (105,000)
Vested, weighted average grant date fair value (in dollars per share) | $ / shares $ 0.91
Canceled, number of units (in shares) | shares 0
Canceled, weighted average grant date fair value (in dollars per share) | $ / shares $ 0
Non-vested restricted stock units, number of units (in shares) | shares 35,000
Non-vested restricted stock units, weighted average grant date fair value (in dollars per share) | $ / shares $ 0.91