Note 12 - Restatement of Quarterly Financial Information (Unaudited) - Restatement (Details) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|||||||
Total assets | $ 27,242,000 | $ 27,242,000 | $ 25,328,000 | $ 30,210,000 | |||||||
Net loss | (9,430,000) | (23,502,000) | (30,330,000) | (85,451,000) | |||||||
Total shareholders ’ equity (deficit) | 16,615,000 | 16,615,000 | 9,990,000 | 19,204,000 | |||||||
Total liabilities | $ 10,627,000 | $ 10,627,000 | $ 15,338,000 | $ 11,006,000 | |||||||
Basic and diluted net loss per common share (in dollars per share) | $ (3.19) | $ (10.25) | $ (13.67) | [1] | $ (45.95) | [1] | |||||
Weighted-average number of shares outstanding, basic and diluted (in shares) | 2,957,271 | 2,293,191 | 2,799,044 | 1,859,474 | |||||||
Preferred stock, par value $0.001 per share; | $ 0 | $ 0 | $ 0 | $ 0 | |||||||
Common stock, par value $0.001 per share; | 81,000 | 81,000 | 81,000 | 47,000 | |||||||
Additional paid-in-capital | 250,779,000 | 250,779,000 | 258,923,000 | 229,900,000 | |||||||
Accumulated deficit | (234,245,000) | (234,245,000) | (249,014,000) | (210,743,000) | |||||||
Total liabilities and shareholders ’ equity (deficit) | 27,242,000 | 27,242,000 | 25,328,000 | 30,210,000 | |||||||
Additional Paid-in Capital [Member] | |||||||||||
Total shareholders ’ equity (deficit) | 250,779,000 | 250,779,000 | 258,923,000 | 229,900,000 | $ 215,943,000 | ||||||
Retained Earnings [Member] | |||||||||||
Net loss | (30,330,000) | (85,451,000) | |||||||||
Total shareholders ’ equity (deficit) | (234,245,000) | (234,245,000) | $ (249,014,000) | $ (210,743,000) | $ (125,292,000) | ||||||
Previously Reported [Member] | |||||||||||
Total assets | 27,242,000 | 27,242,000 | |||||||||
Net loss | (2,984,000) | (17,056,000) | |||||||||
Total shareholders ’ equity (deficit) | 16,615,000 | 16,615,000 | |||||||||
Total liabilities | $ 10,627,000 | $ 10,627,000 | |||||||||
Basic and diluted net loss per common share (in dollars per share) | $ (1.01) | $ (7.44) | |||||||||
Weighted-average number of shares outstanding, basic and diluted (in shares) | 2,957,271 | 2,293,191 | |||||||||
Preferred stock, par value $0.001 per share; | $ 0 | $ 0 | |||||||||
Common stock, par value $0.001 per share; | 81,000 | 81,000 | |||||||||
Additional paid-in-capital | 244,333,000 | 244,333,000 | |||||||||
Accumulated deficit | (227,799,000) | (227,799,000) | |||||||||
Total liabilities and shareholders ’ equity (deficit) | 27,242,000 | 27,242,000 | |||||||||
Previously Reported [Member] | Additional Paid-in Capital [Member] | |||||||||||
Total shareholders ’ equity (deficit) | 244,333,000 | 244,333,000 | |||||||||
Previously Reported [Member] | Retained Earnings [Member] | |||||||||||
Total shareholders ’ equity (deficit) | (227,799,000) | (227,799,000) | |||||||||
Revision of Prior Period, Error Correction, Adjustment [Member] | |||||||||||
Total assets | 0 | 0 | |||||||||
Net loss | [2] | (6,446,000) | (6,446,000) | ||||||||
Total shareholders ’ equity (deficit) | 0 | 0 | |||||||||
Total liabilities | $ 0 | $ 0 | |||||||||
Basic and diluted net loss per common share (in dollars per share) | $ (2.18) | $ (2.81) | |||||||||
Weighted-average number of shares outstanding, basic and diluted (in shares) | 2,957,271 | 2,293,191 | |||||||||
Preferred stock, par value $0.001 per share; | $ 0 | $ 0 | |||||||||
Common stock, par value $0.001 per share; | 0 | 0 | |||||||||
Additional paid-in-capital | [2] | 6,446,000 | 6,446,000 | ||||||||
Accumulated deficit | [2] | (6,446,000) | (6,446,000) | ||||||||
Total liabilities and shareholders ’ equity (deficit) | 0 | 0 | |||||||||
Revision of Prior Period, Error Correction, Adjustment [Member] | Additional Paid-in Capital [Member] | |||||||||||
Total shareholders ’ equity (deficit) | [2] | 6,446,000 | 6,446,000 | ||||||||
Revision of Prior Period, Error Correction, Adjustment [Member] | Retained Earnings [Member] | |||||||||||
Total shareholders ’ equity (deficit) | [2] | $ (6,446,000) | $ (6,446,000) | ||||||||
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable preferred shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition This element represents the weighted average total number of shares issued throughout the period including the first (beginning balance outstanding) and last (ending balance outstanding) day of the period before considering any reductions (for instance, shares held in treasury) to arrive at the weighted average number of shares outstanding. Weighted average relates to the portion of time within a reporting period that common shares have been issued and outstanding to the total time in that period. Such concept is used in determining the weighted average number of shares outstanding for purposes of calculating earnings per share (basic). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|