Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.23.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
REVENUE $ 5,052,000 $ 4,279,000 $ 8,374,000 $ 8,047,000
COST OF REVENUE 2,911,000 2,458,000 4,857,000 4,367,000
GROSS PROFIT 2,141,000 1,821,000 3,517,000 3,680,000
Operating Expenses [Abstract]        
Selling, marketing and advertising 2,956,000 3,001,000 5,606,000 5,735,000
Engineering, technology and development 2,246,000 4,570,000 5,202,000 8,780,000
General and administrative 2,302,000 2,993,000 4,823,000 5,869,000
Contingent consideration 540,000 0 1,008,000 0
Loss on intangible asset disposal 2,284,000 0 2,284,000 0
Total operating expense 10,328,000 10,564,000 18,923,000 20,384,000
NET OPERATING LOSS (8,187,000) (8,743,000) (15,406,000) (16,704,000)
Nonoperating Income (Expense) [Abstract]        
Change in fair value of warrant liability (1,040,000) (0) (1,040,000) (0)
Interest expense (2,000) 23,000 (43,000) 21,000
Other 0 0 24,000 1,000
Total other income (expense) 1,038,000 23,000 1,021,000 22,000
Loss before benefit from income taxes (7,149,000) (8,720,000) (14,385,000) (16,682,000)
Benefit from income taxes 313,000 0 313,000 46,000
NET LOSS $ (6,836,000) $ (8,720,000) $ (14,072,000) $ (16,636,000)
Earnings Per Share [Abstract]        
Basic and diluted loss per common share (in dollars per share) $ (0.17) $ (0.24) $ (0.36) $ (0.45)
Weighted-average number of shares outstanding, basic and diluted (in shares) 40,494,953 36,946,587 39,113,124 36,893,069