Note 6 - Stockholders' Equity and Equity-linked Instruments - Schedule of Warrant Activity (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|||
Change in fair value | $ (198,000) | $ (1,512,000) | $ (1,104,000) | $ (2,552,000) | ||
Beginning balance | 947,000 | 252,000 | 947,000 | 252,000 | ||
Series AAA-3 and AAA-4 Junior Preferred Stock Warrants [Member] | ||||||
Beginning balance | 0 | 0 | 0 | 0 | ||
Initial fair value of warrant liability – grant date( | [1] | 346,000 | 0 | 346,000 | 0 | |
Change in fair value | 14,000 | 0 | 14,000 | 0 | ||
Beginning balance | 360,000 | 0 | 360,000 | 0 | ||
Warrants Issued With Placement Agent Agreement [Member] | ||||||
Beginning balance | 665,000 | 1,764,000 | 1,571,000 | 0 | ||
Initial fair value of warrant liability – grant date( | [1] | 134,000 | 0 | 134,000 | 2,804,000 | |
Change in fair value | (212,000) | (1,512,000) | (1,118,000) | (2,552,000) | ||
Beginning balance | $ 587,000 | $ 252,000 | $ 587,000 | $ 252,000 | ||
|
X | ||||||||||
- Definition Estimated grant date fair value of warrants or rights. No definition available.
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|