v3.24.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
REVENUE $ 4,431,000 $ 7,195,000 $ 12,756,000 $ 15,569,000
COST OF REVENUE 2,706,000 4,655,000 7,653,000 9,512,000
GROSS PROFIT 1,725,000 2,540,000 5,103,000 6,057,000
Operating Expenses        
Selling, marketing and advertising 2,397,000 3,161,000 7,306,000 8,767,000
Engineering, technology and development 914,000 2,066,000 3,405,000 7,268,000
General and administrative 1,935,000 2,271,000 6,558,000 7,094,000
Contingent consideration (68,000) (462,000) (15,000) 546,000
Loss on intangible asset disposal 0 0 0 2,284,000
Total operating expense 5,178,000 7,036,000 17,254,000 25,959,000
NET OPERATING LOSS (3,453,000) (4,496,000) (12,151,000) (19,902,000)
Nonoperating Income (Expense)        
Gain on sale of intangible assets 0 0 144,000 0
Change in fair value of warrant liability 198,000 1,512,000 1,104,000 2,552,000
Loss on extinguishment of liability (336,000) 0 (336,000) 0
Interest expense (45,000) 0 (78,000) (43,000)
Other 4,000 0 (30,000) 24,000
Total other income (expense) (179,000) 1,512,000 804,000 2,533,000
Loss before benefit from income taxes (3,632,000) (2,984,000) (11,347,000) (17,369,000)
Benefit from income taxes 0 0 0 313,000
NET LOSS $ (3,632,000) $ (2,984,000) $ (11,347,000) $ (17,056,000)
Earnings Per Share        
Basic and diluted net loss per common share (in dollars per share) $ (0.54) $ (3.19) $ (2) $ (10.25)
Weighted-average number of common shares outstanding, basic and diluted (in shares) 9,920,278 2,957,271 7,309,509 2,293,191

Source