Condensed Statements of Stockholders' (Deficit) Equity (Unaudited) (Parentheticals) - $ / shares |
Sep. 30, 2025 |
Sep. 30, 2024 |
|---|---|---|
| Series AAA Junior Preferred Stock [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | $ 1,000 | $ 1,000 |
| Series AAAA Junior Convertible Preferred Stock [Member] | Related Party [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | 1 | 1 |
| Series AAAA Junior Convertible Preferred Stock [Member] | Superbiz Acquisition [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | 1 | 1 |
| Series AAA-2 Junior Convertible Preferred Stock [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | 1,000 | 1,000 |
| Series AAA-3 Junior Preferred Stock [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | 1,000 | 1,000 |
| Series AAA-4 Junior Preferred Stock [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | $ 1,000 | $ 1,000 |
| X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|