Note 6 - Stockholders' (Deficit) Equity and Equity-linked Instruments - Schedule of Warrant Activity (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|||||
| Ending balance | [1] | $ 71,000 | $ 947,000 | $ 71,000 | $ 947,000 | |||
| Total fair value of warrant liability | [1] | 71,000 | 947,000 | 71,000 | 947,000 | |||
| Series AAA-3 and AAA-4 Junior Preferred Stock Warrants [Member] | ||||||||
| Beginning balance | 20,000 | 0 | 348,000 | 0 | ||||
| Initial fair value of warrant liability – grant date | [2] | 346,000 | 346,000 | |||||
| Change in fair value | (3,000) | 14,000 | (331,000) | 14,000 | ||||
| Ending balance | 17,000 | 360,000 | 17,000 | 360,000 | ||||
| Warrants Issued With Placement Agent Agreement [Member] | ||||||||
| Beginning balance | 54,000 | 665,000 | 587,000 | 665,000 | ||||
| Initial fair value of warrant liability – grant date | [2] | 134,000 | 134,000 | |||||
| Change in fair value | 0 | (212,000) | (533,000) | (212,000) | ||||
| Ending balance | 54,000 | 587,000 | 54,000 | 587,000 | ||||
| Total fair value of warrant liability | $ 54,000 | $ 587,000 | $ 54,000 | $ 587,000 | ||||
| ||||||||
| X | ||||||||||
- Definition Estimated grant date fair value of warrants or rights. No definition available.
|
| X | ||||||||||
- Definition Amount of gain (loss) recognized in income from liability measured at fair value on recurring basis using unobservable input (level 3). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Fair value of financial instrument classified as a liability measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|