STOCKHOLDERS EQUITY (Details Narrative) - USD ($) |
6 Months Ended | |
|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
|
| Net proceeds from sale of stock | $ 33,399,000 | $ 5,953,000 |
| May 2020 Offering [Member] | ||
| Sale of stock, price per share | $ 3.50 | |
| Offering expenses | $ 116,000 | |
| Agent fees | $ 319,000 | |
| Sale of stock, shares | 1,825,000 | |
| Net proceeds from sale of stock | $ 6,000,000.0 | |
| January 2021 Offering [Member] | ||
| Sale of stock, price per share | $ 2.60 | |
| Offering expenses | $ 73,000 | |
| Sale of stock, shares | 3,076,924 | |
| Net proceeds from sale of stock | $ 8,000,000.0 | |
| February 2021 Offering [Member] | ||
| Sale of stock, price per share | $ 4.10 | |
| Offering expenses | $ 70,000 | |
| Sale of stock, shares | 2,926,830 | |
| Net proceeds from sale of stock | $ 12,000,000.0 | |
| March 2021 Offering [Member] | ||
| Sale of stock, price per share | $ 9.00 | |
| Offering expenses | $ 72,000 | |
| Sale of stock, shares | 1,512,499 | |
| Net proceeds from sale of stock | $ 13,600,000 | |
| X | ||||||||||
- Definition The cumulative amount of offering costs allocated to the general partner. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Expenses paid for obtaining loans which includes expenses such as application and origination fees. No definition available.
|
| X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
| X | ||||||||||
- Definition Per share amount received by subsidiary or equity investee for each share of common stock issued or sold in the stock transaction. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|