Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.22.2.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Revenue $ 4,508,000 $ 3,605,000 $ 12,555,000 $ 5,478,000
COST OF REVENUE 2,719,000 2,250,000 7,086,000 3,125,000
GROSS PROFIT 1,789,000 1,355,000 5,469,000 2,353,000
OPERATING EXPENSE        
Selling, marketing and advertising 2,958,000 2,818,000 8,693,000 6,236,000
Engineering, technology and development 3,827,000 3,113,000 12,607,000 7,215,000
General and administrative 5,085,000 2,397,000 10,954,000 6,814,000
Impairment of goodwill 42,000,000 0 42,000,000.0 0
Total operating expense 53,870,000 8,328,000 74,254,000 20,265,000
NET OPERATING LOSS (52,081,000) (6,973,000) (68,785,000) (17,912,000)
OTHER INCOME (EXPENSE)        
Interest expense (514,000) 0 (493,000) (5,000)
Gain on loan forgiveness 0 0 0 1,213,000
Other (7,000) 4,000 (6,000) 11,000
Total other income (expense) (521,000) 4,000 (499,000) 1,219,000
Loss before benefit from income taxes (52,602,000) (6,969,000) (69,284,000) (16,693,000)
Benefit from income taxes 0 5,000 46,000 3,078,000
NET LOSS $ (52,602,000) $ (6,964,000) $ (69,238,000) $ (13,615,000)
Net loss attributable to common stockholders - basic and diluted        
Basic and diluted loss per common share (in dollars per share) $ (1.41) $ (0.20) $ (1.87) $ (0.49)
Weighted-average number of shares outstanding, basic and diluted (in shares) 37,386,981 35,530,759 37,059,516 27,571,287