Note 2 - Summary of Significant Accounting Policies - Noncash Stock-based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Noncash stock compensation expense | $ 1,185,000 | $ 636,000 | $ 3,284,000 | $ 1,609,000 |
Selling and Marketing Expense [Member] | ||||
Noncash stock compensation expense | 295,000 | 289,000 | 776,000 | 708,000 |
Research and Development Expense [Member] | ||||
Noncash stock compensation expense | 114,000 | 41,000 | 377,000 | 98,000 |
General and Administrative Expense [Member] | ||||
Noncash stock compensation expense | $ 776,000 | $ 306,000 | $ 2,131,000 | $ 803,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|