Condensed Statements of Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Preferred Stock [Member]
Series A Preferred Stock [Member]
|
Preferred Stock [Member]
Series AAA Convertible Preferred Stock [Member]
|
Preferred Stock [Member]
Series AAA Convertible Junior Preferred Stock [Member]
|
Preferred Stock [Member]
Series AA Convertible Preferred Stock [Member]
|
Preferred Stock [Member] |
Common Stock [Member]
Series A Preferred Stock [Member]
|
Common Stock [Member]
Series AAA Convertible Preferred Stock [Member]
|
Common Stock [Member]
Series AAA Convertible Junior Preferred Stock [Member]
|
Common Stock [Member]
Shares Including Commitment Shares [Member]
Equity Purchase Agreement [Member]
|
Common Stock [Member]
Pipe Pre-Funded Warrants [Member]
|
Common Stock [Member]
Superbiz Acquisition [Member]
|
Common Stock [Member]
Hide or Die! [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member]
Shares Including Commitment Shares [Member]
Equity Purchase Agreement [Member]
|
Additional Paid-in Capital [Member]
Commitment Shares [Member]
Equity Purchase Agreement [Member]
|
Additional Paid-in Capital [Member]
Hide or Die! [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Series AAA Convertible Preferred Stock [Member] |
Equity Purchase Agreement [Member] |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total stockholders’ equity | $ 0 | $ 94,000 | $ 270,111,000 | $ (270,035,000) | $ 0 | |||||||||||||||||
| Balance, beginning of period (in shares) at Dec. 31, 2024 | 17,499 | 33,801 | ||||||||||||||||||||
| Issuance of shares, conversion of convertible securities (in shares) | (780) | (50) | 0 | (147) | 0 | (63) | ||||||||||||||||
| Balance, end of period (in shares) at Mar. 31, 2025 | 16,669 | 37,148 | ||||||||||||||||||||
| Balance, beginning of period at Dec. 31, 2024 | $ 0 | $ 94,000 | 270,111,000 | (270,035,000) | 0 | |||||||||||||||||
| Fair value, conversion of convertible securities | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | 0 | |||||||||||||||
| Balance, end of period at Mar. 31, 2025 | 0 | $ 95,000 | 270,710,000 | (274,266,000) | 0 | $ (3,461,000) | ||||||||||||||||
| Issuance of shares, warrants exercised (in shares) | 0 | |||||||||||||||||||||
| Issuance of shares (in shares) | 2,119 | 1,494 | ||||||||||||||||||||
| Preferred stock dividends paid – common stock (in shares) | 5 | |||||||||||||||||||||
| Issuance of shares, conversion of convertible securities (in shares) | 780 | 50 | (0) | 147 | 0 | 63 | ||||||||||||||||
| January 2026 Reverse split (in shares) | 0 | |||||||||||||||||||||
| Stock-based compensation (in shares) | 466 | |||||||||||||||||||||
| Common stock issued for Asset Acquisition (in shares) | 0 | |||||||||||||||||||||
| Fair value, warrants exercised | $ 0 | |||||||||||||||||||||
| Issuance of shares | $ 231,000 | $ 138,000 | ||||||||||||||||||||
| Common stock issued for Acquisition | $ 0 | |||||||||||||||||||||
| Preferred stock dividends paid | $ 0 | 1,000 | ||||||||||||||||||||
| January 2026 Reverse split | 0 | |||||||||||||||||||||
| Stock-based compensation | 0 | 229,000 | ||||||||||||||||||||
| Common stock issued for Asset Acquisition | $ 0 | $ 0 | ||||||||||||||||||||
| Share issuance costs | 0 | |||||||||||||||||||||
| Preferred stock dividends paid or accrued– common stock | (1,000) | |||||||||||||||||||||
| Net loss | (4,230,000) | (4,230,000) | ||||||||||||||||||||
| Unrealized loss on available-for-sale securities | 0 | 0 | ||||||||||||||||||||
| Total stockholders’ equity | 0 | 95,000 | 270,710,000 | (274,266,000) | 0 | (3,461,000) | ||||||||||||||||
| Total stockholders’ equity | $ 0 | $ 94,000 | 307,402,000 | (289,962,000) | 0 | 17,534,000 | ||||||||||||||||
| Balance, beginning of period (in shares) at Dec. 31, 2025 | 98,636 | 1,129,901 | ||||||||||||||||||||
| Issuance of shares, conversion of convertible securities (in shares) | 0 | 0 | (97,413) | 0 | 0 | (1,655) | ||||||||||||||||
| Balance, end of period (in shares) at Mar. 31, 2026 | 1,223 | 1,466,623 | ||||||||||||||||||||
| Balance, beginning of period at Dec. 31, 2025 | $ 0 | $ 94,000 | 307,402,000 | (289,962,000) | 0 | 17,534,000 | ||||||||||||||||
| Fair value, conversion of convertible securities | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | 0 | |||||||||||||||
| Balance, end of period at Mar. 31, 2026 | 0 | $ 94,000 | 308,764,000 | (294,266,000) | (49,000) | 14,543,000 | ||||||||||||||||
| Issuance of shares, warrants exercised (in shares) | 189,844 | |||||||||||||||||||||
| Issuance of shares (in shares) | 0 | |||||||||||||||||||||
| Common stock issued for Acquisition (in shares) | 0 | |||||||||||||||||||||
| Preferred stock dividends paid – common stock (in shares) | 34,575 | |||||||||||||||||||||
| Issuance of shares, conversion of convertible securities (in shares) | (0) | (0) | 97,413 | 0 | 0 | 1,655 | ||||||||||||||||
| January 2026 Reverse split (in shares) | 59,032 | |||||||||||||||||||||
| Stock-based compensation (in shares) | 47,290 | |||||||||||||||||||||
| Common stock issued for Asset Acquisition (in shares) | 4,326 | |||||||||||||||||||||
| Fair value, warrants exercised | $ 0 | |||||||||||||||||||||
| Issuance of shares | $ 0 | $ 0 | $ 0 | |||||||||||||||||||
| Common stock issued for Acquisition | $ 0 | |||||||||||||||||||||
| Preferred stock dividends paid | 253,000 | |||||||||||||||||||||
| January 2026 Reverse split | $ 0 | |||||||||||||||||||||
| Stock-based compensation | 0 | 1,077,000 | ||||||||||||||||||||
| Common stock issued for Asset Acquisition | $ 0 | $ 37,000 | ||||||||||||||||||||
| Share issuance costs | (5,000) | |||||||||||||||||||||
| Preferred stock dividends paid or accrued– common stock | (253,000) | |||||||||||||||||||||
| Net loss | (4,051,000) | (4,051,000) | ||||||||||||||||||||
| Unrealized loss on available-for-sale securities | (49,000) | (49,000) | ||||||||||||||||||||
| Total stockholders’ equity | $ 0 | $ 94,000 | $ 308,764,000 | $ (294,266,000) | $ (49,000) | $ 14,543,000 |
| X | ||||||||||
- Definition Number of shares issued during the period from warrants exercised. No definition available.
|
| X | ||||||||||
- Definition Represents the amount as a result of a reduction in the number of shares during the period as a result of a reverse stock split. No definition available.
|
| X | ||||||||||
- Definition Value of shares issued during the period from warrants exercised. No definition available.
|
| X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares of common stock issued as dividends during the period. Excludes stock splits. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares of stock issued during the period as part of a transaction to acquire assets that do not qualify as a business combination. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Reduction in the number of shares during the period as a result of a reverse stock split. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of shares of stock issued during the period as part of a transaction to acquire assets that do not qualify as a business combination. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of stock issued to shareholders as a dividend during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|