Consolidated Statements of Stockholders' Equity (Parentheticals) - $ / shares |
Dec. 31, 2024 |
Dec. 31, 2023 |
|---|---|---|
| October 2024 Offering [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | $ 0.88 | |
| March 2021 Offering [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | $ 2.6 | |
| January 2021 Offering [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | 2.6 | |
| Pre-Funded Warrant [Member] | ||
| Shares Issued, Price Per Share (in dollars per share) | $ 2.6 |
| X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|