Note 5 - Acquisitions (Tables)
   | 
12 Months Ended | 
Dec. 31, 2024  | 
| Notes Tables | 
 
 | 
| Schedule of Business Acquisitions by Acquisition, Equity Interest Issued or Issuable [Table Text Block] | 
		
			| 
			 Cash consideration 
			 | 
			  | 
			  | 
			  | 
			  | 
			
			 $ 
			 | 
			150,000 | 
			  | 
		 
		
			| 
			 Equity consideration– shares of common stock 
			 | 
			  | 
			  | 
			77,833 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Super League closing stock price per share on the Melon Closing Date 
			 | 
			  | 
			$ | 
			9.28 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Fair value of equity consideration issued 
			 | 
			  | 
			$ | 
			722,000 | 
			  | 
			  | 
			  | 
			722,000 | 
			  | 
		 
		
			| 
			 Fair value of contingent consideration 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			1,350,000 | 
			  | 
		 
		
			| 
			 Fair value of total consideration paid 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			$ | 
			2,222,000 | 
			  | 
		 
 
 | 
| Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] | 
		
			|   | 
			  | 
			
			 Amount 
			 | 
			  | 
		 
		
			| 
			 Assets Acquired and Liabilities Assumed: 
			 | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Accounts receivable and other assets 
			 | 
			  | 
			$ | 
			36,000 | 
			  | 
		 
		
			| 
			 Liabilities assumed 
			 | 
			  | 
			  | 
			(188,000 | 
			
			 ) 
			 | 
		 
		
			| 
			 Identifiable intangible assets 
			 | 
			  | 
			  | 
			510,000 | 
			  | 
		 
		
			| 
			 Identifiable net assets acquired 
			 | 
			  | 
			  | 
			358,000 | 
			  | 
		 
		
			| 
			 Goodwill 
			 | 
			  | 
			  | 
			1,864,000 | 
			  | 
		 
		
			| 
			 Total purchase price 
			 | 
			  | 
			$ | 
			2,222,000 | 
			  | 
		 
 
 | 
| Schedule of Acquired Finite-Lived Intangible Assets by Major Class [Table Text Block] | 
		
			|   | 
			  | 
			
			 Estimated  
			Useful Life (in 
			years) 
			 | 
			  | 
			  | 
			
			 Amount 
			 | 
			  | 
		 
		
			| 
			 Developed technology 
			 | 
			  | 
			  | 
			5 | 
			  | 
			  | 
			$ | 
			250,000 | 
			  | 
		 
		
			| 
			 Developer relationships 
			 | 
			  | 
			  | 
			2 | 
			  | 
			  | 
			  | 
			50,000 | 
			  | 
		 
		
			| 
			 Customer relationships 
			 | 
			  | 
			  | 
			6 | 
			  | 
			  | 
			  | 
			190,000 | 
			  | 
		 
		
			| 
			 Trade names / trademarks 
			 | 
			  | 
			  | 
			0.5 | 
			  | 
			  | 
			  | 
			20,000 | 
			  | 
		 
		
			| 
			 Total intangible assets acquired 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			$ | 
			510,000 | 
			  | 
		 
 
 | 
| Schedule of Business Acquisitions by Acquisition, Contingent Consideration [Table Text Block] | 
		
			|   | 
			  | 
			
			 2024 
			 | 
			  | 
			  | 
			
			 2023 
			 | 
			  | 
		 
		
			| 
			 Beginning balance 
			 | 
			  | 
			
			 $ 
			 | 
			538,000 | 
			  | 
			  | 
			$ | 
			- | 
			  | 
		 
		
			| 
			 Contingent Consideration – Initial accrual – May 2023 
			 | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			1,350,000 | 
			  | 
		 
		
			| 
			 Change in fair value(4) 
			 | 
			  | 
			  | 
			(148,000 | 
			
			 ) 
			 | 
			  | 
			  | 
			(682,000 | 
			) | 
		 
		
			| 
			 Current period accrued contingent consideration 
			 | 
			  | 
			  | 
			(130,000 | 
			) | 
			  | 
			  | 
			61,000 | 
			  | 
		 
		
			| 
			 Post closing adjustments(2) 
			 | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			(191,000 | 
			) | 
		 
		
			| 
			 Contingent consideration payments (3) 
			 | 
			  | 
			  | 
			(122,000 | 
			) | 
			  | 
			  | 
			- | 
			  | 
		 
		
			| 
			 Accrued contingent consideration(1) 
			 | 
			  | 
			$ | 
			138,000 | 
			  | 
			  | 
			$ | 
			538,000 | 
			  | 
		 
 
		
			|   | 
			  | 
			
			 2024 
			 | 
			  | 
			  | 
			
			 2023 
			 | 
			  | 
		 
		
			| 
			 Beginning balance 
			 | 
			  | 
			
			 $ 
			 | 
			1,670,000 | 
			  | 
			  | 
			
			 $ 
			 | 
			3,206,000 | 
			  | 
		 
		
			| 
			 Change in fair value(3) 
			 | 
			  | 
			  | 
			(9,000 | 
			) | 
			  | 
			  | 
			137,000 | 
			  | 
		 
		
			| 
			 Current period accrued contingent consideration 
			 | 
			  | 
			  | 
			142,000 | 
			  | 
			  | 
			  | 
			1,750,000 | 
			  | 
		 
		
			| 
			 Contingent consideration payments(2) 
			 | 
			  | 
			  | 
			(38,000 | 
			) | 
			  | 
			  | 
			(3,423,000 | 
			) | 
		 
		
			| 
			 Issuance of Super Biz Note (as described below)(1) 
			 | 
			  | 
			  | 
			(1,765,000 | 
			) | 
			  | 
			  | 
			- | 
			  | 
		 
		
			| 
			 Accrued contingent consideration(1) 
			 | 
			  | 
			
			 $ 
			 | 
			- | 
			  | 
			  | 
			
			 $ 
			 | 
			1,670,000 | 
			  | 
		 
 
 | 
| Business Acquisition, Pro Forma Information [Table Text Block] | 
		
			|   | 
			  | 
			
			 2023 
			 | 
			  | 
			  | 
			
			 2022 
			 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Revenue 
			 | 
			  | 
			
			 $ 
			 | 
			25,794,000 | 
			  | 
			  | 
			
			 $ 
			 | 
			22,451,000 | 
			  | 
		 
		
			| 
			 Net Loss 
			 | 
			  | 
			  | 
			(31,178,000 | 
			
			 ) 
			 | 
			  | 
			  | 
			(88,463,000 | 
			
			 ) 
			 | 
		 
 
 |