Note 7 - Stockholders' Equity and Equity-linked Instruments - Schedule of Warrant Activity (Details) - USD ($) |
12 Months Ended | |||
|---|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|||
| Beginning balance | $ 1,571,000 | |||
| Change in fair value of warrant liability | (1,115,000) | $ (2,898,000) | ||
| Beginning balance | 935,000 | 1,571,000 | ||
| Series AAA-3 and AAA-4 Junior Preferred Stock Warrants [Member] | ||||
| Beginning balance | 0 | 0 | ||
| Initial fair value of warrant liability – grant date | [1] | 346,000 | 0 | |
| Change in fair value of warrant liability | 2,000 | 0 | ||
| Beginning balance | 348,000 | 0 | ||
| Warrants Issued With Placement Agent Agreement [Member] | ||||
| Beginning balance | 1,571,000 | 0 | ||
| Initial fair value of warrant liability – grant date | [1] | 133,000 | 4,469,000 | |
| Change in fair value of warrant liability | (1,117,000) | (2,898,000) | ||
| Beginning balance | $ 587,000 | $ 1,571,000 | ||
| ||||
| X | ||||||||||
- Definition Estimated grant date fair value of warrants or rights. No definition available.
|
| X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|