| Note 8 - Stock-based Incentive Plans - Noncash Stock-based Compensation Expense (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | |
| Stock options | $ 411,000 | $ 1,014,000 | 
| Total noncash stock compensation expense | 1,289,000 | 2,735,000 | 
| Warrants | 0 | 228,000 | 
| Restricted stock units | 878,000 | 1,493,000 | 
| Total noncash stock compensation expense | 1,289,000 | 2,735,000 | 
| Selling and Marketing Expense [Member] | ||
| Total noncash stock compensation expense | 488,000 | 879,000 | 
| Total noncash stock compensation expense | 488,000 | 879,000 | 
| Research and Development Expense [Member] | ||
| Total noncash stock compensation expense | 30,000 | 219,000 | 
| Total noncash stock compensation expense | 30,000 | 219,000 | 
| General and Administrative Expense [Member] | ||
| Total noncash stock compensation expense | 771,000 | 1,637,000 | 
| Total noncash stock compensation expense | $ 771,000 | $ 1,637,000 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for award of warrants under share-based payment arrangement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for award of restricted stock or unit under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for option under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |